Klamka Hamulca z zawiasem SCAR Klamka Niełamka do KTM SX/EXC 2005-2013
Klamka z zawiasem francuskiej marki SCAR, Klamka posiada zawias który zapobiega złamaniu przez zgięcie klamki, klamka również ogranicza obciążenie pompy hamulcowej podczas upadku i zmniejsza ryzyko jej uszkodzenia. Klamka SCAR jest wyprodukowania z utwardzanego aluminium co powoduje że jest o wiele mocniejsza i lżejsza od oryginału a zawias dodatkowo zabezpiecza ją przed złamaniem lub uszkodzeniem. Złamana klamka może być powodem zakończenia przejażdżki czy udziału w zawodach, z naszymi klamkami unikniesz tego problemu i nawet po najgorszym wypadku klamki zostaną w jednym kawałku więc wystarczy się otrzepać i ruszyć dalej.
Cechy Charakterystyczne:
- Wykonane z aluminium
- System dający duży zakres regulacji
- Lżejsza i mocniejsza niż oryginalna
- Dostępne również klamki sprzęgła i hamulca do innych motocykli
- Kolor czarny
Pasuje do:
Marka | Model | Pojemność | Rocznik | Region | Silnik | Info | |
---|---|---|---|---|---|---|---|
HUSABERG | FE 250 | 250 | 2013 | AMERICA | (Brembo) Black | ||
HUSABERG | FE 350 | 350 | 2013 | AMERICA | (Brembo) Black | ||
HUSABERG | FE 501 | 501 | 2013 | AMERICA | (Brembo) Black | ||
HUSABERG | FE 250 | 250 | 2013 | EUROPE | (Brembo) Black | ||
HUSABERG | FE 350 | 350 | 2013 | EUROPE | (Brembo) Black | ||
HUSABERG | FE 501 | 501 | 2013 | EUROPE | (Brembo) Black | ||
HUSABERG | FX 450 | 450 | 2010 | ALL | (Brembo) Black | ||
HUSABERG | FX 450 | 450 | 2011 | ALL | 37 KW(50 PS) | (Brembo) Black | |
HUSABERG | FX 450 | 450 | 2012 | ALL | (Brembo) Black | ||
HUSABERG | TE 300 | 300 | 2011 | ALL | (Brembo) Black | ||
HUSABERG | TE 250 | 250 | 2011 | EUROPE | (Brembo) Black | ||
HUSABERG | TE 250 | 250 | 2012 | ALL | (Brembo) Black | ||
HUSABERG | TE 300 | 300 | 2012 | ALL | (Brembo) Black | ||
HUSABERG | TE 250 | 250 | 2013 | AMERICA | (Brembo) Black | ||
HUSABERG | TE 300 | 300 | 2013 | AMERICA | (Brembo) Black | ||
HUSABERG | TE 250 | 250 | 2013 | EUROPE | (Brembo) Black | ||
HUSABERG | TE 300 | 300 | 2013 | EUROPE | (Brembo) Black | ||
HUSQVARNA | CR 125 | 125 | 2001 | ALL | 27 KW(37 PS) | (Brembo) Black | |
HUSQVARNA | CR 250 | 250 | 2001 | ALL | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | CR 125 | 125 | 2002 | ALL | 27 KW(37 PS) | (Brembo) Black | |
HUSQVARNA | CR 250 | 250 | 2002 | ALL | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | CR 125 | 125 | 2003 | ALL | 27 KW(37 PS) | (Brembo) Black | |
HUSQVARNA | CR 250 | 250 | 2003 | ALL | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | CR 125 | 125 | 2004 | ALL | 27 KW(37 PS) | (Brembo) Black | |
HUSQVARNA | CR 250 | 250 | 2004 | ALL | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | CR 125 | 125 | 2005 | ALL | 27 KW(37 PS) | (Brembo) Black | |
HUSQVARNA | CR 250 | 250 | 2005 | ALL | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | CR 125 | 125 | 2006 | ALL | (Brembo) Black | ||
HUSQVARNA | CR 250 | 250 | 2006 | ALL | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | CR 125 | 125 | 2007 | ALL | (Brembo) Black | ||
HUSQVARNA | CR 125 | 125 | 2008 | ALL | (Brembo) Black | ||
HUSQVARNA | CR 125 | 125 | 2009 | ALL | (Brembo) Black | ||
HUSQVARNA | CR 125 | 125 | 2010 | ALL | (Brembo) Black | ||
HUSQVARNA | CR 50 | 50 | 2011 | ALL | |||
HUSQVARNA | CR 65 | 65 | 2011 | ALL | |||
HUSQVARNA | CR 125 | 125 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | CR 50 | 50 | 2012 | ALL | |||
HUSQVARNA | CR 65 | 65 | 2012 | ALL | |||
HUSQVARNA | CR 125 | 125 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | CR 125 | 125 | 2013 | ALL | (Brembo) Black | ||
HUSQVARNA | HUSKY BOY 50 BASIC | 50 | 2001 | EUROPE | 1,1 KW(1,5 PS) | ||
HUSQVARNA | HUSKY BOY 50 BASIC | 50 | 2002 | EUROPE | 1,1 KW(1,5 PS) | ||
HUSQVARNA | HUSKY BOY 50 JUNIOR | 50 | 2001 | EUROPE | 3,3 KW(4,5 PS) | ||
HUSQVARNA | HUSKY BOY 50 JUNIOR | 50 | 2002 | EUROPE | 3,3 KW(4,5 PS) | ||
HUSQVARNA | NUDA 900 | 900 | 2012 | EUROPE | 77 KW(105 PS) | ||
HUSQVARNA | NUDA 900 ABS | 900 | 2013 | EUROPE | 77 KW(105 PS) | ||
HUSQVARNA | NUDA 900 R | 900 | 2012 | EUROPE | 77 KW(105 PS) | ||
HUSQVARNA | NUDA 900 R ABS | 900 | 2013 | EUROPE | 77 KW(105 PS) | ||
HUSQVARNA | HUSKY BOY 50 SENIOR | 50 | 2001 | EUROPE | 5,5 KW(7,5 PS) | ||
HUSQVARNA | HUSKY BOY 50 SENIOR | 50 | 2002 | EUROPE | 5,5 KW(7,5 PS) | ||
HUSQVARNA | SM 125 S | 125 | 2001 | EUROPE | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | SM 125 S | 125 | 2002 | EUROPE | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | SM 125 S | 125 | 2003 | EUROPE | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | SM 570 R | 570 | 2004 | ALL | 41 KW(56 PS) | (Brembo) Black | |
HUSQVARNA | SM 125 S | 125 | 2004 | EUROPE | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | SM 450 R | 450 | 2004 | EUROPE | 34 KW(46 PS) | (Brembo) Black | |
HUSQVARNA | SM 610 S | 610 | 2004 | EUROPE | 24 KW(33 PS); 34 KW(46 PS) | (Brembo) Black | |
HUSQVARNA | SM 610 | 610 | 2005 | ALL | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | SM 610 S | 610 | 2005 | ALL | 34 KW(46 PS) | (Brembo) Black | |
HUSQVARNA | SM 125 S | 125 | 2005 | EUROPE | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | SM 450 R | 450 | 2005 | EUROPE | 34 KW(46 PS) | (Brembo) Black | |
HUSQVARNA | SM 510 R | 510 | 2005 | EUROPE | 43 KW(58 PS) | (Brembo) Black | |
HUSQVARNA | SM 610 | 610 | 2006 | ALL | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | SM 450 R | 450 | 2006 | ALL | 37 KW(50 PS) | (Brembo) Black | |
HUSQVARNA | SM 510 R | 510 | 2006 | ALL | 43 KW(58 PS) | (Brembo) Black | |
HUSQVARNA | SM 610 S | 610 | 2006 | AMERICA | (Brembo) Black | ||
HUSQVARNA | SM 125 S | 125 | 2006 | EUROPE | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | SM 610 | 610 | 2007 | ALL | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | SM 450 R | 450 | 2007 | ALL | 37 KW(50 PS) | (Brembo) Black | |
HUSQVARNA | SM 510 R | 510 | 2007 | ALL | 43 KW(58 PS) | (Brembo) Black | |
HUSQVARNA | SM 610 S | 610 | 2007 | AMERICA | (Brembo) Black | ||
HUSQVARNA | SM 125 S | 125 | 2007 | EUROPE | 9 KW(12,2 PS) | (Brembo) Black | |
HUSQVARNA | SM 450 R | 450 | 2008 | AMERICA | 37 KW(50 PS) | (Brembo) Black | |
HUSQVARNA | SM 510 R | 510 | 2008 | AMERICA | 43 KW(58 PS) | (Brembo) Black | |
HUSQVARNA | SM 610 | 610 | 2008 | AMERICA | (Brembo) Black | ||
HUSQVARNA | SM 125 S | 125 | 2008 | EUROPE | 9 KW(12,2 PS) | (Brembo) Black | |
HUSQVARNA | SM 450 R I.E. | 450 | 2008 | EUROPE | 19 KW(26 PS) | (Brembo) Black | |
HUSQVARNA | SM 510 R I.E. | 510 | 2008 | EUROPE | 20 KW(27 PS) | (Brembo) Black | |
HUSQVARNA | SM 610 I.E. | 610 | 2008 | EUROPE | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | SM 450 RR | 450 | 2008 | EUROPE | (Brembo) Black | ||
HUSQVARNA | SM 530 RR | 530 | 2009 | ALL | (Brembo) Black | ||
HUSQVARNA | SM 450 R | 450 | 2009 | AMERICA | (Brembo) Black | ||
HUSQVARNA | SM 510 R | 510 | 2009 | AMERICA | (Brembo) Black | ||
HUSQVARNA | SM 610 | 610 | 2009 | AMERICA | (Brembo) Black | ||
HUSQVARNA | SM 125 S | 125 | 2009 | EUROPE | 9 KW(12,2 PS) | (Brembo) Black | |
HUSQVARNA | SM 450 R I.E. | 450 | 2009 | EUROPE | 19 KW(26 PS) | (Brembo) Black | |
HUSQVARNA | SM 510 R I.E. | 510 | 2009 | EUROPE | 20 KW(27 PS) | (Brembo) Black | |
HUSQVARNA | SM 610 I.E. | 610 | 2009 | EUROPE | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | SM 450 RR | 450 | 2009 | EUROPE | (Brembo) Black | ||
HUSQVARNA | SM 450 R | 450 | 2010 | AMERICA | (Brembo) Black | ||
HUSQVARNA | SM 510 R | 510 | 2010 | AMERICA | (Brembo) Black | ||
HUSQVARNA | SM 450 R I.E. | 450 | 2010 | EUROPE | 19 KW(26 PS) | (Brembo) Black | |
HUSQVARNA | SM 510 R I.E. | 510 | 2010 | EUROPE | 20 KW(27 PS) | (Brembo) Black | |
HUSQVARNA | SM 630 I.E. | 630 | 2010 | EUROPE | (Brembo) Black | ||
HUSQVARNA | SM 125 S | 125 | 2010 | EUROPE | 9 KW(12,2 PS) | ||
HUSQVARNA | SM 50 | 50 | 2011 | ALL | |||
HUSQVARNA | SM 449 R | 450 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | SM 511 R | 480 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | SM 630 R | 600 | 2011 | AMERICA | (Brembo) Black | ||
HUSQVARNA | SM 630 I.E. | 600 | 2011 | EUROPE | (Brembo) Black | ||
HUSQVARNA | SM 125 S | 125 | 2011 | EUROPE | 9 KW(12,2 PS) | (Brembo) Black | |
HUSQVARNA | SM 449 R | 450 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | SM 511 R | 480 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | SM 50 | 50 | 2012 | ALL | |||
HUSQVARNA | SM 630 I.E. | 600 | 2012 | EUROPE | (Brembo) Black | ||
HUSQVARNA | SM 125 S | 125 | 2012 | EUROPE | 9 KW(12,2 PS) | (Brembo) Black | |
HUSQVARNA | SMR 630 | 630 | 2004 | ALL | (Brembo) Black | ||
HUSQVARNA | SMR 630 Replica | 630 | 2004 | ALL | 54 KW(73 PS) | (Brembo) Black | |
HUSQVARNA | SMR 630 Replica | 630 | 2005 | ALL | 54 KW(73 PS) | (Brembo) Black | |
HUSQVARNA | SMR 630 Replica | 630 | 2006 | ALL | 54 KW(73 PS) | (Brembo) Black | |
HUSQVARNA | SMR 630 Replica | 630 | 2007 | ALL | 54 KW(73 PS) | (Brembo) Black | |
HUSQVARNA | SMS 630 | 600 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | SMS 4 125 (SMR) | 125 | 2011 | EUROPE | (Brembo) Black | ||
HUSQVARNA | SMS 4 125 (SMR) | 125 | 2012 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TC 250 | 250 | 2004 | ALL | 23 KW(31 PS) | (Brembo) Black | |
HUSQVARNA | TC 450 | 450 | 2004 | ALL | 40 KW(54 PS) | (Brembo) Black | |
HUSQVARNA | TC 510 | 510 | 2004 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 250 | 250 | 2005 | ALL | 23 KW(31 PS) | (Brembo) Black | |
HUSQVARNA | TC 450 | 450 | 2005 | ALL | 40 KW(54 PS) | (Brembo) Black | |
HUSQVARNA | TC 510 | 510 | 2005 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 250 | 250 | 2006 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 450 | 450 | 2006 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 510 | 510 | 2006 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 250 | 250 | 2007 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 450 | 450 | 2007 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 510 | 510 | 2007 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 250 | 250 | 2008 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 450 | 450 | 2008 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 510 | 510 | 2008 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 250 | 250 | 2009 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 450 | 450 | 2009 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 510 | 510 | 2009 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 250 | 250 | 2010 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 450 | 450 | 2010 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 250 | 250 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 449 | 450 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 250 | 250 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 449 | 450 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 250 R | 250 | 2013 | ALL | (Brembo) Black | ||
HUSQVARNA | TC 449 | 450 | 2013 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 250 | 250 | 2004 | EUROPE | 23 KW(31 PS) | (Brembo) Black | |
HUSQVARNA | TE 450 | 450 | 2004 | EUROPE | 34 KW(46 PS) | (Brembo) Black | |
HUSQVARNA | TE 510 | 510 | 2004 | EUROPE | 40 KW(54 PS) | (Brembo) Black | |
HUSQVARNA | TE 610 E | 610 | 2004 | EUROPE | 24 KW(33 PS); 34 KW(46 PS) | (Brembo) Black | |
HUSQVARNA | TE 250 | 250 | 2005 | EUROPE | 23 KW(31 PS) | (Brembo) Black | |
HUSQVARNA | TE 450 | 450 | 2005 | EUROPE | 34 KW(46 PS) | (Brembo) Black | |
HUSQVARNA | TE 510 | 510 | 2005 | EUROPE | 40 KW(54 PS) | (Brembo) Black | |
HUSQVARNA | TE 250 | 250 | 2006 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 450 | 450 | 2006 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 510 | 510 | 2006 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 610 E | 610 | 2006 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 610 | 610 | 2006 | EUROPE | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | TE 250 | 250 | 2007 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 450 | 450 | 2007 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 510 | 510 | 2007 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 610 E | 610 | 2007 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 610 | 610 | 2007 | EUROPE | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | TE 250 | 250 | 2008 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 450 | 450 | 2008 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 510 | 510 | 2008 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 610 E | 610 | 2008 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 250 I.E. | 250 | 2008 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 450 I.E. | 450 | 2008 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 510 I.E. | 510 | 2008 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 610 I.E. | 610 | 2008 | EUROPE | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | TE 250 | 250 | 2009 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 310 | 310 | 2009 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 450 | 450 | 2009 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 510 | 510 | 2009 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 610 E | 610 | 2009 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 250 I.E. | 250 | 2009 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 310 I.E. | 310 | 2009 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 450 I.E. | 450 | 2009 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 510 I.E. | 510 | 2009 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 610 I.E. | 610 | 2009 | EUROPE | 39 KW(53 PS) | (Brembo) Black | |
HUSQVARNA | TE 250 | 250 | 2010 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 310 | 310 | 2010 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 450 | 450 | 2010 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 510 | 510 | 2010 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TE 250 I.E. | 250 | 2010 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 310 I.E. | 310 | 2010 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 450 I.E. | 450 | 2010 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 510 I.E. | 510 | 2010 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 630 I.E. | 610 | 2010 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 125 | 125 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 250 | 250 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 310 | 310 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 449 | 450 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 511 | 480 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 630 I.E. | 610 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 250 | 250 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 310 | 310 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 449 | 450 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 511 | 480 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 125 | 125 | 2012 | ALL | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | TE 630 I.E. | 610 | 2012 | ALL | 44 KW(60 PS) | (Brembo) Black | |
HUSQVARNA | TE 310 R | 310 | 2013 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 449 | 450 | 2013 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 511 | 480 | 2013 | ALL | (Brembo) Black | ||
HUSQVARNA | TE 250 R | 250 | 2013 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TE 510 Centennial | 510 | 2004 | EUROPE | 40 KW(54 PS) | (Brembo) Black | |
HUSQVARNA | TE 510 Centennial | 510 | 2005 | EUROPE | 40 KW(54 PS) | (Brembo) Black | |
HUSQVARNA | TE 250 Meo Replica | 250 | 2011 | EUROPE | (Brembo) Black | ||
HUSQVARNA | TR 650 ABS Strada | 650 | 2013 | ALL | 35 KW(48 PS); 43 KW(58 PS) | (Brembo) Black | |
HUSQVARNA | TR 650 Terra | 650 | 2013 | ALL | 35 KW(48 PS); 43 KW(58 PS) | (Brembo) Black | |
HUSQVARNA | TR 650 ABS Terra | 650 | 2013 | EUROPE | 35 KW(48 PS); 43 KW(58 PS) | (Brembo) Black | |
HUSQVARNA | TXC 450 | 450 | 2008 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 250 | 250 | 2008 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 510 | 510 | 2008 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 450 | 450 | 2009 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 250 | 250 | 2009 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 510 | 510 | 2009 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 450 | 450 | 2010 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 250 | 250 | 2010 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 510 | 510 | 2010 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 449 | 450 | 2011 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 511 | 480 | 2011 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 250 | 250 | 2011 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 310 | 310 | 2012 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 511 | 480 | 2012 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 250 | 250 | 2012 | AMERICA | (Brembo) Black | ||
HUSQVARNA | TXC 310 R | 310 | 2013 | ALL | (Brembo) Black | ||
HUSQVARNA | TXC 250 R | 250 | 2013 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 125 | 125 | 2001 | ALL | 11 KW(15 PS); 26 KW(35 PS) | (Brembo) Black | |
HUSQVARNA | WR 250 | 250 | 2001 | ALL | 19 KW(26 PS); 36 KW(49 PS) | (Brembo) Black | |
HUSQVARNA | WR 360 | 360 | 2001 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 125 | 125 | 2002 | ALL | 11 KW(15 PS); 26 KW(35 PS) | (Brembo) Black | |
HUSQVARNA | WR 250 | 250 | 2002 | ALL | 19 KW(26 PS); 36 KW(49 PS) | (Brembo) Black | |
HUSQVARNA | WR 360 | 360 | 2002 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 125 | 125 | 2003 | ALL | 11 KW(15 PS); 26 KW(35 PS) | (Brembo) Black | |
HUSQVARNA | WR 250 | 250 | 2003 | ALL | 19 KW(26 PS); 36 KW(49 PS) | (Brembo) Black | |
HUSQVARNA | WR 125 | 125 | 2004 | ALL | 11 KW(15 PS); 26 KW(35 PS) | (Brembo) Black | |
HUSQVARNA | WR 250 | 250 | 2004 | ALL | 19 KW(26 PS) | (Brembo) Black | |
HUSQVARNA | WR 125 | 125 | 2005 | ALL | 11 KW(15 PS); 26 KW(35 PS) | (Brembo) Black | |
HUSQVARNA | WR 250 | 250 | 2005 | ALL | 34 KW(46 PS) | (Brembo) Black | |
HUSQVARNA | WR 125 | 125 | 2006 | ALL | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | WR 250 | 250 | 2006 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 125 | 125 | 2007 | ALL | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | WR 250 | 250 | 2007 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 125 | 125 | 2008 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 250 | 250 | 2008 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 125 | 125 | 2009 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 250 | 250 | 2009 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 300 | 300 | 2009 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 125 | 125 | 2010 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 250 | 250 | 2010 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 300 | 300 | 2010 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 125 | 125 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 250 | 250 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 300 | 300 | 2011 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 125 | 125 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 250 | 250 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 300 | 300 | 2012 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 125 | 125 | 2013 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 250 | 250 | 2013 | ALL | (Brembo) Black | ||
HUSQVARNA | WR 300 | 300 | 2013 | ALL | (Brembo) Black | ||
HUSQVARNA | WRE 125 | 125 | 2001 | EUROPE | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | WRE 125 | 125 | 2002 | EUROPE | 7,4 KW(10 PS); 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | WRE 125 | 125 | 2003 | EUROPE | 8,1 KW(11 PS); 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | WRE 125 | 125 | 2004 | EUROPE | 8,1 KW(11 PS); 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | WRE 125 | 125 | 2005 | EUROPE | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | WRE 125 | 125 | 2006 | EUROPE | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | WRE 125 | 125 | 2007 | EUROPE | 11 KW(15 PS) | (Brembo) Black | |
HUSQVARNA | WRE 125 | 125 | 2008 | EUROPE | 9 KW(12,2 PS) | (Brembo) Black | |
HUSQVARNA | WRE 125 | 125 | 2009 | EUROPE | 9 KW(12,2 PS) | (Brembo) Black | |
HUSQVARNA | WRE 125 | 125 | 2010 | EUROPE | 9 KW(12,2 PS) | (Brembo) Black | |
HUSQVARNA | WRE 125 | 125 | 2011 | ALL | 9 KW(12,2 PS) | (Brembo) Black | |
HUSQVARNA | WRE 125 | 125 | 2012 | ALL | 9 KW(12,2 PS) | (Brembo) Black | |
KTM | EXC 250 | 250 | 2005 | ALL | 37 KW(50 PS) | (Brembo) Black | |
KTM | EXC 300 | 300 | 2005 | ALL | 38 KW(52 PS) | ||
KTM | EXC 250 | 250 | 2006 | ALL | 37 KW(50 PS) | (Brembo) Black | |
KTM | EXC 300 | 300 | 2006 | EUROPE | 38 KW(52 PS) | ||
KTM | EXC 250 | 250 | 2007 | EUROPE | 37 KW(50 PS) | (Brembo) Black | |
KTM | EXC 300 | 300 | 2007 | EUROPE | 38 KW(52 PS) | ||
KTM | EXC 250 | 250 | 2008 | EUROPE | 37 KW(50 PS) | (Brembo) Black | |
KTM | EXC 250 | 250 | 2009 | EUROPE | 37 KW(50 PS) | (Brembo) Black | |
KTM | EXC 250 | 250 | 2010 | EUROPE | (Brembo) Black | ||
KTM | EXC 250 | 250 | 2011 | EUROPE | (Brembo) Black | ||
KTM | EXC 300 | 300 | 2011 | EUROPE | |||
KTM | EXC 250 | 250 | 2012 | EUROPE | (Brembo) Black | ||
KTM | EXC 300 | 300 | 2012 | EUROPE | |||
KTM | EXC 250 | 250 | 2013 | EUROPE | (Brembo) Black | ||
KTM | EXC 300 | 300 | 2013 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2010 | EUROPE | 37 KW(50 PS) | (Brembo) Black | |
KTM | EXC 250 Sixdays | 250 | 2011 | EUROPE | (Brembo) Black | ||
KTM | EXC 300 Sixdays | 300 | 2011 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2012 | EUROPE | (Brembo) Black | ||
KTM | EXC 300 Sixdays | 300 | 2012 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2013 | EUROPE | (Brembo) Black | ||
KTM | EXC 300 Sixdays | 300 | 2013 | EUROPE | |||
KTM | EXC-F 250 | 250 | 2007 | EUROPE | 28 KW(38 PS) | (Brembo) Black | |
