Osłona przedniej tarczy hamulcowej + dolna osłona amortyzatora
Osłona doskonale zabiezpiecza przednią tarczę hamulcową przed uszkodzeniami i zabrudzeniem zwiększając bezpieczeństwo podczas jasdy. Osłona dolna przedniego amortyzatora wykonana jest z bardzo trwałego tworzywa DGP - Durable Gloss Polypropylen, wzmacnianego włóknem szklanym. Chroni dół arortyzatora przed uszkodzeniami podczas jazdy w trudnym, szczególnie kamienistym terenie.
Cechy Charakterystyczne:
- Ochrona tarczy hamulcowej
- Trwały materiał DGP
- Łatwa i szybka instalacja
- Idealne dopasowanie
- Optymalna ochrona przed uderzeniami o kamienie
- Zawiera wszystkie niezbędne śruby montażowe
Pasuje do:
Model | Pojemność | Rocznik | Region | Silnik | |||
---|---|---|---|---|---|---|---|
BETA | RR 125 | 125 | 2019 | ALL | |||
BETA | RR 350 EFI | 349 | 2019 | ALL | |||
BETA | RR 390 EFI | 386 | 2019 | ALL | |||
BETA | RR 430 EFI | 431 | 2019 | ALL | |||
BETA | RR 480 EFI | 478 | 2019 | ALL | |||
BETA | RR 125 LC CBS | 125 | 2019 | ALL | 11 KW(15 PS) | ||
BETA | RR 480 EFI | 478 | 2019 | ALL | |||
BETA | RR 125 | 125 | 2020 | ALL | |||
BETA | RR 200 | 190 | 2020 | ALL | |||
BETA | RR 350 EFI | 349 | 2020 | ALL | |||
BETA | RR 390 EFI | 386 | 2020 | ALL | |||
BETA | RR 430 EFI | 431 | 2020 | ALL | |||
BETA | RR 480 EFI | 478 | 2020 | ALL | |||
BETA | RR 480 EFI | 478 | 2020 | ALL | |||
BETA | RR 125 LC CBS | 125 | 2020 | ALL | 11 KW(15 PS) | ||
BETA | RR 125 | 125 | 2021 | ALL | |||
BETA | RR 125 LC CBS | 125 | 2021 | ALL | 11 KW(15 PS) | ||
BETA | RR 350 EFI | 349 | 2021 | ALL | |||
BETA | RR 390 EFI | 386 | 2021 | ALL | |||
BETA | RR 430 EFI | 431 | 2021 | ALL | |||
BETA | RR 480 EFI | 478 | 2021 | ALL | |||
BETA | RR 125 LC CBS Motard | 125 | 2019 | EUROPE | 11 KW(15 PS) | ||
BETA | RR 125 LC CBS Motard | 125 | 2020 | EUROPE | 11 KW(15 PS) | ||
BETA | RR 125 LC CBS Motard | 125 | 2021 | EUROPE | 11 KW(15 PS) | ||
BETA | RR 200 Oil mix | 190 | 2019 | ALL | |||
BETA | RR 250 Oil mix | 249 | 2019 | ALL | |||
BETA | RR 300 Oil mix | 293 | 2019 | ALL | |||
BETA | RR 250 Oil mix | 249 | 2020 | ALL | |||
BETA | RR 300 Oil mix | 293 | 2020 | ALL | |||
BETA | RR 200 Oil mix | 190 | 2020 | ALL | |||
BETA | RR 200 Oil mix | 190 | 2021 | ALL | |||
BETA | RR 250 Oil mix | 249 | 2021 | ALL | |||
BETA | RR 300 Oil mix | 293 | 2021 | ALL | |||
BETA | RR 125 Racing | 125 | 2019 | ALL | |||
BETA | RR 350 EFI Racing | 349 | 2019 | ALL | |||
BETA | RR 390 EFI Racing | 386 | 2019 | ALL | |||
BETA | RR 430 EFI Racing | 431 | 2019 | ALL | |||
BETA | RR 250 Racing | 249 | 2019 | ALL | |||
BETA | RR 300 Racing | 293 | 2019 | ALL | |||
BETA | RR 125 Racing | 125 | 2020 | ALL | |||
BETA | RR 250 Racing | 249 | 2020 | ALL | |||
BETA | RR 300 Racing | 293 | 2020 | ALL | |||
BETA | RR 350 EFI Racing | 349 | 2020 | ALL | |||
BETA | RR 390 EFI Racing | 386 | 2020 | ALL | |||
BETA | RR 430 EFI Racing | 431 | 2020 | ALL | |||
BETA | RR 125 Racing | 125 | 2021 | ALL | |||
BETA | RR 200 Racing | 190 | 2021 | ALL | |||
BETA | RR 250 Racing | 249 | 2021 | ALL | |||
BETA | RR 300 Racing | 293 | 2021 | ALL | |||
BETA | RR 350 EFI Racing | 349 | 2021 | ALL | |||
BETA | RR 390 EFI Racing | 386 | 2021 | ALL | |||
BETA | RR 430 EFI Racing | 431 | 2021 | ALL | |||
BETA | RR 480 EFI Racing | 478 | 2021 | ALL | |||
BETA | RR 300 Steve Holcombe Replica | 293 | 2019 | ALL |
Parametry techniczne:
Producent: | Polisport |
Kolor: | Czarny |
Opinie użytkowników