Wahacz motocykla
Wahacz motocykla jest narażony na uszkodzenia i porysowania podczas upadków i na kamienistych drogach. Solidna i odporna, poliamidowa osłona firmy Polisport zabezpiecza wahacz przed zniszczeniem. Dobre dopasowanie i precyzja wykonania gwarantuje, że wahacz motocykla będzie wyglądał jak nowy nawet po wielu miesiącach użytkowania. Nie generuje jakichkolwiek niepożądanych dźwięków. Bardzo łatwa do samodzielnego montażu za pomocą dołączonych do zestawu opasek zaciskowych. Dostępna w dwóch kolorach (pomarańczowy i czarny), uatrakcyjni wygląd motocykla.
Główne cechy:
- Twarde i odporne powłoki z tworzywa sztucznego – poliamid 6
- Odporna na uderzenia i ścieranie
- Łatwa instalacja
- Idealne dopasowanie zapewnia brak drgań i powstawanie hałasu
- Bardzo niska waga
- W zestawie 2 sztuki + opaski zaciskowe
Pasuje do:
Marka | Model | Pojemność | Rocznik | Region | Silnik | ||
---|---|---|---|---|---|---|---|
HUSQVARNA | FC 250 | 250 | 2014 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2014 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2014 | EUROPE | |||
HUSQVARNA | FC 250 | 250 | 2015 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2015 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2015 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2016 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2016 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2016 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2017 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2017 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2017 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2018 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2018 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2018 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2019 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2019 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2019 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2020 | ALL | 34 KW(46 PS) | ||
HUSQVARNA | FC 350 | 350 | 2020 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2020 | ALL | 46 KW(53 PS) | ||
HUSQVARNA | FC 250 | 250 | 2021 | ALL | 34 KW(46 PS) | ||
HUSQVARNA | FC 350 | 350 | 2021 | ALL | 43 KW(58 PS) | ||
HUSQVARNA | FC 450 | 450 | 2021 | ALL | 46 KW(53 PS) | ||
HUSQVARNA | FE 250 | 250 | 2014 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2014 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2014 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2015 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2015 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2016 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2016 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2016 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2017 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2017 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2017 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2018 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2018 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2018 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2019 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2019 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2019 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2019 | ALL | |||
HUSQVARNA | FE 250 | 250 | 2020 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2020 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2020 | ALL | |||
HUSQVARNA | FX 350 | 350 | 2019 | AMERICA | |||
HUSQVARNA | FX 450 | 450 | 2019 | AMERICA | |||
HUSQVARNA | FE 350 S | 350 | 2015 | AMERICA | |||
HUSQVARNA | FE 350 S | 350 | 2016 | AMERICA | |||
HUSQVARNA | FE 350 S | 350 | 2020 | AMERICA | |||
HUSQVARNA | FE 350 S | 350 | 2021 | AMERICA | |||
HUSQVARNA | TC 125 | 125 | 2014 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2014 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2015 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2015 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2016 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2016 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2017 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2017 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2018 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2018 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2019 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2019 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2020 | ALL | 29 KW(40 PS) | ||
HUSQVARNA | TC 250 | 250 | 2020 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2021 | ALL | 29 KW(40 PS) | ||
HUSQVARNA | TC 250 | 250 | 2021 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2014 | ALL | |||
HUSQVARNA | TE 125 | 125 | 2014 | EUROPE | |||
HUSQVARNA | TE 125 | 125 | 2015 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2015 | ALL | |||
HUSQVARNA | TE 125 | 125 | 2016 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2016 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2017 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2018 | AMERICA | |||
HUSQVARNA | TE 150 | 150 | 2018 | AMERICA | |||
HUSQVARNA | TE 250 I | 249 | 2018 | AMERICA | 10 KW(13 PS) | ||
HUSQVARNA | TE 250 I | 249 | 2019 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 150 | 150 | 2019 | AMERICA | |||
HUSQVARNA | TE 250 I | 249 | 2020 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TX 125 | 125 | 2019 | ALL | |||
HUSQVARNA | TX 300 | 293 | 2019 | AMERICA | |||
KTM | SX 125 | 125 | 2013 | ALL | |||
KTM | SX 150 | 144 | 2013 | ALL | |||
KTM | SX 250 | 250 | 2013 | ALL | |||
KTM | SX-F 250 | 250 | 2013 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2013 | ALL | |||
KTM | SX-F 450 | 450 | 2013 | AMERICA | |||
KTM | SX-F 450 | 450 | 2013 | EUROPE | |||
KTM | SX 125 | 125 | 2014 | ALL | |||
KTM | SX 150 | 144 | 2014 | ALL | |||
KTM | SX 250 | 250 | 2014 | ALL | |||
KTM | SX-F 250 | 250 | 2014 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2014 | ALL | |||
KTM | SX-F 450 | 450 | 2014 | AMERICA | |||
KTM | SX-F 450 | 450 | 2014 | EUROPE | |||
KTM | SX 125 | 125 | 2015 | ALL | |||
KTM | SX 150 | 144 | 2015 | ALL | |||
KTM | SX 250 | 250 | 2015 | ALL | |||
KTM | SX-F 250 | 250 | 2015 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2015 | ALL | |||
KTM | SX-F 450 | 450 | 2015 | AMERICA | |||
KTM | SX-F 450 | 450 | 2015 | EUROPE | |||
KTM | SX 125 | 125 | 2016 | ALL | |||
KTM | SX 150 | 144 | 2016 | ALL | |||
KTM | SX 250 | 250 | 2016 | ALL | |||
KTM | SX-F 350 | 350 | 2016 | ALL | |||
KTM | SX-F 250 | 250 | 2016 | ALL | |||
KTM | SX-F 450 | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 | 450 | 2016 | EUROPE | |||
KTM | SX 250 | 250 | 2017 | ALL | |||
KTM | SX 150 | 144 | 2017 | ALL | |||
KTM | SX-F 350 | 350 | 2017 | ALL | |||
KTM | SX 125 | 125 | 2017 | ALL | |||
KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2017 | AMERICA | |||
KTM | SX-F 450 | 450 | 2017 | EUROPE | |||
KTM | SX 125 | 125 | 2019 | ALL | |||
KTM | SX 150 | 144 | 2019 | ALL | |||
KTM | SX-F 250 | 250 | 2019 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 249 | 2019 | ALL | |||
KTM | SX-F 350 | 350 | 2019 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 450 | 450 | 2019 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 250 | 250 | 2020 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2020 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 350 | 350 | 2020 | ALL | 43 KW(58 PS) | ||
KTM | SX 125 | 125 | 2020 | ALL | |||
KTM | SX 250 | 249 | 2020 | ALL | |||
KTM | SX 150 | 144 | 2020 | ALL | |||
KTM | SX-F 450 Cairoli | 450 | 2020 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 450 Factory Edition | 450 | 2013 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2014 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2015 | AMERICA | 32 KW(44 PS) | ||
KTM | SX-F 450 Factory Edition | 450 | 2015 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2016 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2017 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2017 | AMERICA | |||
KTM | SX-F 250 Prado | 250 | 2020 | ALL | 32 KW(44 PS) | ||
KTM | XC 250 | 250 | 2019 | AMERICA | |||
KTM | XC 300 | 293 | 2019 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2019 | AMERICA |
Parametry techniczne:
Kolor: | Pomarańczowy |
Producent: | Polisport |
Opinie użytkowników