Akumulator bezobsługowy YUASA YT12A-BS
MF (Maintenance Free) bezobsługowe
Absorbed Glass Mat (AGM) Zaawansowana technologia produkcji baterii stosowana do produkcji baterii bezobsługowych, eliminuje zjawisko ubywania elektrolitu. Bateria napełniona elektrolitem jest szczelnie zamknięta nie trzeba uzupełniać jej wodą ani mierzyć poziomu elektrolitu.
Dodatek wapnia, w bateriach Yuasa AGM pozwala osiągać im trzykrotnie lepsze charakterystyki niż akumulatory konwencjonalne na bazie antymonu. Zapewnienie wolniejszej utraty pojemności przez baterie w stanie spoczynku, wymaga zimowego podtrzymania. Aby utrzymać fabryczną świeżość bateria AGM jest transportowana na sucho z dołączonym pojemnikiem elektrolitu. Uruchomienie następuje na krótko przed instalacją akumulatora. Szczelnie zamknięta, raz napełniona elektrolitem bateria AGM , staje się całkowicie bezobsługowa. Jest szczelnie zamknięta, kwas zostaje zaabsorbowany przez specjalny separator płyt, nie musimy się martwić o żadne wycieki kwasu, który może uszkodzić akumulator.
Zalety:
- Wysokie prądy rozruchowe
- Przystosowany do montażu w różnych pozycjach
- Wydłużony czas użytkowania
- Przystosowany do pracy w niskich temperaturach oraz w różnych pozycjach
- Całkowicie bezobsługowy
- Przystosowany do sezonowego użytkowania
- Nie wymaga specjalnych środków ostrożności podczas obsługi (szczelny)
- Technologia AGM (elektrolit uwięziony w celach)
- Sucho-ładowany (zestaw sześciu butelek z elektrolitem w zestawie)
- Płyty ze stopem wapnia (Ca)
- Separator w technologii AGM
Dane techniczne: | |
---|---|
Napięcie | : 12V |
Pojemność | : 10 Ah |
Pojemność | : 120 Wh |
Rodzaj | : Bezobsługowy |
Prąd rozruchu CCA deklarowany przez producenta | : 175 A |
Prąd rozruchu (norma SAE) według wskazań testera JMP | : 345 A |
Prąd rozruchu (norma DIN) według wskazań testera JMP | : 320 A |
Prąd rozruchu (norma EN) według wskazań testera JMP | : 195 A |
Długość | : 150 mm |
Szerokość | : 87 mm |
Wysokość | : 105 mm |
Ciężar (z elektrolitem) | : 3.5 kg |
Elektrolit w zestawie? | : TAK |
Ilość elektrolitu | : 0.5 L |
Mocowanie przewodów | : Od przodu Od dołu |
Pozycja klemy dodatniej | : Przód-lewa |
Pozycja klemy ujemnej | : Przód-prawa |
Odpowietrzenie | : Brak |
Producent | : Yuasa |
Pasuje do:
Model | Kod roku produkcji | Kod ramy | VIN (od - do) | Rocznik | Ilość cylindrów | Moc silnika | |
---|---|---|---|---|---|---|---|
Suzuki GSF 1200 S Bandit | K6 | CB1111 | CB111100-100001 | - | 2006 | 4 | 98 PS, 72 kW |
Suzuki GSF 1200 Bandit | K6 | CB1121 | CB112100-100001 | - | 2006 | 4 | 98 PS, 72 kW |
Suzuki GSF 1200 SA Bandit ABS | K6 | CB1131 | CB113100-100001 | - | 2006 | 4 | 98 PS, 72 kW |
Suzuki GSF 1200 A Bandit ABS | K6 | CB1141 | CB114100-100001 | - | 2006 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 S Bandit | K7 | CH1111 | CH111100-100001 | CH111100-100907 | 2007 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 S Bandit | K8 | CH1111 | CH111100-100908 | CH111100-101953 | 2008 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 S Bandit | K9 | CH1111 | CH111100-101954 | CH111100-102175 | 2009 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 S Bandit | L0 | CH1111 | CH111100-102176 | CH111100-102294 | 2010 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 Bandit | K7 | CH1221 | CH122100-100001 | CH122100-100803 | 2007 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 Bandit | K8 | CH1221 | CH122100-100804 | CH122200-100794 | 2008 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 Bandit | K9 | CH1221 | CH122100-100795 | CH122100-101607 | 2009 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 Bandit | L0 | CH1221 | CH122100-101608 | CH122100-101987 | 2010 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 Bandit | L1 | CH1221 | CH122100-101988 | - | 2011 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 SA Bandit ABS | K7 | CH1131 | CH113100-100001 | CH113100-105038 | 2007 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 SA Bandit ABS | K8 | CH1131 | CH113100-105039 | CH113100-112042 | 2008 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 SA Bandit ABS | K9 | CH1131 | CH113100-112043 | CH113100-114248 | 2009 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 SA Bandit ABS | L0 | CH1131 | CH113100-114249 | CH113100-115838 | 2010 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 SA Bandit ABS | L1 | CH1131 | CH113100-115839 | CH113100-116533 | 2011 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 SA Bandit ABS | L2 | CH1131 | CH113100-116534 | - | 2012- 2014 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 A Bandit ABS | K7 | CH1241 | CH124100-100001 | CH124100-101189 | 2007 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 A Bandit ABS | K8 | CH1241 | CH124100-101190 | CH124100-102460 | 2008 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 A Bandit ABS | K9 | CH1241 | CH124100-102461 | CH124100-102906 | 2009 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 A Bandit ABS | L0 | CH1241 | CH124100-102907 | CH124100-103844 | 2010 | 4 | 98 PS, 72 kW |
Suzuki GSF 1250 A Bandit ABS | L1 | CH1241 | CH124100-103845 | - | 2011- 2012 | 4 | 98 PS, 72 kW |
Suzuki GSR 750 | L1 | C51111 | C5111100-100001 | C5111100-109345 | 2011 | 4 | 106 PS, 78 kW |
Suzuki GSR 750 | L2 | C51111 | C5111100-109346 | C5111100-111782 | 2012 | 4 | 106 PS, 78 kW |
Suzuki GSR 750 | L3 | C51111 | C5111100-111783 | C5111100-114748 | 2013 | 4 | 106 PS, 78 kW |
Suzuki GSR 750 Z | L4 | C51111 | C5111100-114749 | - | 2014 | 4 | 106 PS, 78 kW |
Suzuki GSR 750 Z | L5 | C51111 | - | - | 2015 | 4 | 106 PS, 78 kW |
Suzuki GSR 750 UE | L1 | C52111 | C5211100-100001 | C5211100-100071 | 2011 | 4 | 34 PS 25 kW |
Suzuki GSR 750 UE | L2 | C52111 | C5211100-100072 | C5211100-100073 | 2012 | 4 | 34 PS 25 kW |
Suzuki GSR 750 UE | L3 | C52111 | C5211100-100074 | - | 2013 | 4 | 34 PS 25 kW |
Suzuki GSR 750 A ABS | L2 | C51121 | C5112100-100001 | C5112100-103355 | 2012 | 4 | 106 PS, 78 kW |
Suzuki GSR 750 AUE ABS | L2 | C51121 | C5212100-100001 | C5212100-100151 | 2012 | 4 | 34 PS 25 kW |
Suzuki GSR 750 A ABS | L3 | C51121 | C5112100-103356 | C5112100-106077 | 2013- 2015 | 4 | 106 PS, 78 kW |
Suzuki GSR 750 AUE ABS | L3 | C51121 | C5212100-100152 | - | 2013- 2015 | 4 | 48 PS, 35 kW |
Suzuki GSR 750 ZA ABS | L4 | C51121 | C5112100-106078 | - | 2014 | 4 | 106 PS, 78 kW |
Suzuki GSR 750 ZA ABS | L5 | C51121 | - | - | 2015 | 4 | 106 PS, 78 kW |
Suzuki GSX 1250 FA ABS | L0 | CH1351 | CH135100-100001 | CH135100-104832 | 2010 | 4 | 98 PS, 72 kW |
Suzuki GSX 1250 FA ABS | L1 | CH1351 | CH135100-104833 | CH135100-107460 | 2011 | 4 | 98 PS, 72 kW |
Suzuki GSX 1250 FA ABS | L2 | CH1351 | CH135100-107461 | - | 2012- 2015 | 4 | 98 PS, 72 kW |
Suzuki GSX 1300 R Hayabusa | X | A11112 | A1111200-100001 | A1111200-103971 | 1999 | 4 | 175 PS, 129 kW |
Suzuki GSX 1300 R Hayabusa | Y | A11112 | A1111200-103972 | A1111200-109787 | 2000 | 4 | 175 PS, 129 kW |
Suzuki GSX 1300 R Hayabusa | K1 | A11112 | A1111200-109788 | A1111200-112582 | 2001 | 4 | 175 PS, 129 kW |
Suzuki GSX 1300 R Hayabusa | K2 | A11112 | A1111200-112583 | A1111200-113600 | 2002 | 4 | 175 PS, 129 kW |
Suzuki GSX 1300 R Hayabusa | K3 | A11112 | A1111200-113601 | A1111200-115913 | 2003 | 4 | 175 PS, 129 kW |
Suzuki GSX 1300 R Hayabusa | K4 | A11112 | A1111200-115914 | A1111200-117412 | 2004 | 4 | 175 PS, 129 kW |
Suzuki GSX 1300 R Hayabusa | K5 | A11112 | A1111200-117413 | A1111200-118673 | 2005 | 4 | 175 PS, 129 kW |
Suzuki GSX 1300 R Hayabusa | K6 | A11112 | A1111200-118674 | A1111200-120611 | 2006- 2007 | 4 | 175 PS, 129 kW |
Suzuki GSX 1300 RZ Hayabusa | K7 | A11112 | A1111200-120612 | - | 2007 | 4 | 175 PS, 129 kW |
Suzuki GSX 1300 RU1 Hayabusa | X | A12112 | A1211200-100001 | A1211200-100144 | 1999 | 4 | 98 PS, 72 kW |
Suzuki GSX 1300 RU1 Hayabusa | Y | A12112 | A1211200-100145 | A1211200-101908 | 2000 | 4 | 98 PS, 72 kW |
Suzuki GSX 1300 RU1 Hayabusa | K1 | A12112 | A1211200-101909 | A1211200-102160 | 2001 | 4 | 98 PS, 72 kW |
Suzuki GSX 1300 RU1 Hayabusa | K2 | A12112 | A1211200-102161 | A1211200-102881 | 2002- 2003 | 4 | 98 PS, 72 kW |
Suzuki GSX 1300 RU1 Hayabusa | K4 | A12112 | A1211200-100166 | A1211200-100174 | 2004 | 4 | 98 PS, 72 kW |
Suzuki GSX 1300 RU1 Hayabusa | K5 | A12112 | A1211200-100175 | A1211200-100201 | 2005 | 4 | 98 PS, 72 kW |
Suzuki GSX 1300 RU1 Hayabusa | K6 | A12112 | A1211200-100202 | - | 2006 | 4 | 98 PS, 72 kW |
Suzuki GSX 1300 RU2 Hayabusa | X | A13112 | A1311200-100001 | A1311200-101187 | 1999 | 4 | 50 PS, 37 kW |
Suzuki GSX 1300 RU2 Hayabusa | Y | A13112 | A1311200-101188 | A1311200-101959 | 2000 | 4 | 50 PS, 37 kW |
Suzuki GSX 1300 RU2 Hayabusa | K1 | A13112 | A1311200-101960 | A1311200-102594 | 2001 | 4 | 50 PS, 37 kW |
Suzuki GSX 1300 RU2 Hayabusa | K2 | A13112 | A1311200-102595 | A1311200-102891 | 2002 | 4 | 50 PS, 37 kW |
Suzuki GSX 1300 RU2 Hayabusa | K3 | A13112 | A1311200-102892 | A1311200-103227 | 2003 | 4 | 50 PS, 37 kW |
Suzuki GSX 1300 RU2 Hayabusa | K4 | A13112 | A1311200-103228 | A1311200-103504 | 2004 | 4 | 50 PS, 37 kW |
Suzuki GSX 1300 RU2 Hayabusa | K5 | A13112 | A1311200-103505 | A1311200-103913 | 2005 | 4 | 50 PS, 37 kW |
Suzuki GSX 1300 RU2 Hayabusa | K6 | A13112 | A1311200-103914 | A1311200-104578 | 2006 | 4 | 50 PS, 37 kW |
Suzuki GSX 1300 RU2Z Hayabusa | K7 | A13112 | A1311200-104579 | - | 2007 | 4 | 50 PS, 37 kW |
Suzuki GSX 1300 RZ Hayabusa SE | K3 | A11112 | A1111200-113601 | A1111200-115913 | 2003 | 4 | 175 PS, 129 kW |
Suzuki GSX 1300 RUZ Hayabusa SE | K3 | A12112 | A1211200-102882 | - | 2003 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 | K4 | B31111 | B3111100-100001 | B3111100-104084 | 2004 | 4 | 148 PS, 109 kW |
Suzuki GSX-R 750 | K5 | B31111 | B3111100-104085 | - | 2005 | 4 | 148 PS, 109 kW |
Suzuki GSX-R 750 X | K5 | B31114 | B3111400-100001 | - | 2005 | 4 | 148 PS, 109 kW |
Suzuki GSX-R 750 XU2 | K5 | B31216 | B3121600-100001 | - | 2005 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 U2 | K4 | B32111 | B3211100-100001 | B3211100-101238 | 2004 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 U2 | K5 | B32111 | B3211100-101239 | - | 2005 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 | Y | BD1112 | BD111200-100001 | BD111200-104708 | 2000 | 4 | 141 PS, 104 kW |
Suzuki GSX-R 750 | K1 | BD1112 | BD111200-104709 | BD111200-109342 | 2001 | 4 | 141 PS, 104 kW |
Suzuki GSX-R 750 | K2 | BD1112 | BD111200-109343 | BD111200-112621 | 2002 | 4 | 141 PS, 104 kW |
Suzuki GSX-R 750 | K3 | BD1112 | BD111200-112622 | - | 2003 | 4 | 141 PS, 104 kW |
Suzuki GSX-R 750 | L1 | C41111 | C4111100-100001 | C4111100-103112 | 2011 | 4 | 150 PS, 110,3 kW |
Suzuki GSX-R 750 | L2 | C41111 | C4111100-103113 | C4111100-103291 | 2012 | 4 | 150 PS, 110,3 kW |
Suzuki GSX-R 750 | L3 | C41111 | C4111100-103292 | C4111100-103629 | 2013 | 4 | 150 PS, 110,3 kW |
Suzuki GSX-R 750 | L4 | C41111 | C4111100-103630 | - | 2014 | 4 | 150 PS, 110,3 kW |
Suzuki GSX-R 750 | L5 | C41111 | - | - | 2015 | 4 | 150 PS, 110,3 kW |
Suzuki GSX-R 750 | L6 | C41111 | C41111G0-100001 | C41111G0-109999 | 2016 | 4 | 150 PS, 110,3 kW |
Suzuki GSX-R 750 UF | L1 | C42111 | C4211100-100001 | C4211100-100565 | 2011 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 UF | L2 | C42111 | C4211100-100566 | C4211100-100717 | 2012 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 UF | L3 | C42111 | C4211100-100718 | C4211100-100779 | 2013 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 UF | L4 | C42111 | C4211100-100780 | - | 2014 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 UF | L5 | C42111 | - | - | 2015- 2016 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 | K6 | CF1111 | CF111100-100001 | CF111100-106999 | 2006 | 4 | 150 PS, 110 kW |
Suzuki GSX-R 750 | K7 | CF1111 | CF111100-107000 | - | 2007 | 4 | 150 PS, 110 kW |
Suzuki GSX-R 750 U2 | K6 | CF2111 | CF211100-100001 | CF211100-100938 | 2006 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 U2 | K7 | CF2111 | CF211100-100939 | - | 2007 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 | K8 | CW1111 | CW111100-100001 | CW111100-108226 | 2008 | 4 | 150 PS, 110,3 kW |
Suzuki GSX-R 750 | K9 | CW1111 | CW111100-108248 | CW111100-110040 | 2009 | 4 | 150 PS, 110,3 kW |
Suzuki GSX-R 750 | L0 | CW1111 | CW111100-110041 | - | 2010 | 4 | 150 PS, 110,3 kW |
Suzuki GSX-R 750 U2 | K8 | CW2111 | CW211100-100001 | CW211100-101397 | 2008 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 UF | K9 | CW2111 | CW211100-101398 | CW211100-102299 | 2009 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 UF | L0 | CW2111 | CW211100-102300 | - | 2010 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 750 30th Anniversary | L6 | C41111 | C41111G0-100001 | C41111G0-109999 | 2016 | 4 | 150 PS, 110,3 kW |
Suzuki GSX-R 1000 | K5 | B61111 | B6111100-100001 | B6111100-107743 | 2005 | 4 | 178 PS, 131kW |
Suzuki GSX-R 1000 | K6 | B61111 | B6111100-107744 | - | 2006 | 4 | 178 PS, 131kW |
Suzuki GSX-R 1000 U2 | K5 | B62111 | B6211100-100001 | B6211100-101357 | 2005 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 U2 | K6 | B62111 | B6211100-101358 | - | 2006 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 | K7 | CL1111 | CL111100-100001 | CL111100-113727 | 2007 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | K8 | CL1111 | CL111100-113728 | - | 2008 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 U2 | K7 | CL2111 | CL211100-100001 | CL211100-102041 | 2007 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 U2 | K8 | CL2111 | CL211100-102042 | - | 2008 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 | K9 | CY1111 | CY111100-100001 | CY111100-105530 | 2009 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L0 | CY1111 | CY111100-105531 | CY111100-107726 | 2010 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L1 | CY1111 | CY111100-107727 | CY111100-108997 | 2011 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L2 | CY1111 | CY111100-108998 | CY111100-109778 | 2012 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 Z | L3 | CY1111 | CY111100-110977 | - | 2013 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L3 | CY1111 | CY111100-109781 | CY111100-110633 | 2013 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L4 | CY1111 | CY111100-110634 | CY111100-111554 | 2014 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 Z | L4 | CY1111 | CY111100-110661 | CY111100-111554 | 2014 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 | L5 | CY1111 | CY111100-111555 | - | 2015 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 UF | K9 | CY2111 | CY211100-100001 | CY211100-101291 | 2009 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L0 | CY2111 | CY211100-101292 | CY211100-102360 | 2010 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L1 | CY2111 | CY211100-102361 | CY211100-102758 | 2011 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L2 | CY2111 | CY211100-102759 | CY211100-103265 | 2012 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L3 | CY2111 | CY211100-103266 | CY211100-103744 | 2013 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 ZUF | L3 | CY2111 | CY211100-103267 | - | 2013 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L4 | CY2111 | CY211100-103745 | CY211100-103963 | 2014 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 ZUF | L4 | CY2111 | CY211100-103745 | CY211100-103963 | 2014 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 UF | L5 | CY2111 | CY211100-103964 | - | 2015 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 A ABS | L5 | CY1121 | CY112100-100001 | - | 2015 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 A UF ABS | L5 | CY2121 | CY212100-100001 | - | 2015 | 4 | 98 PS, 72 kW |
Suzuki GSX-R 1000 Z Anniversary | L0 | - | - | - | 2010 | 4 | 185 PS, 136 kW |
Suzuki GSX-R 1000 ZUF Anniversary | L0 | - | - | - | 2010 | 4 | 98 PS, 72 kW |
Suzuki GSX-S 1000 | L6 | DG1111 | DG1111G0-100001 | - | 2015- 2016 | 4 | 145,5 PS, 107 kW |
Suzuki GSX-S 1000 UF | L6 | DG2111 | DG2111G0-100001 | - | 2015- 2016 | 4 | 98 PS, 72 kW |
Suzuki GSX-S 1000 FUF | L6 | DG2133 | DG2133G0-100001 | - | 2015- 2016 | 4 | 98 PS, 72 kW |
Suzuki GSX-S 1000 A ABS | L6 | DG1122 | DG1122G0-100001 | - | 2015- 2016 | 4 | 145,5 PS, 107 kW |
Suzuki GSX-S 1000 FA ABS | L6 | DG1144 | DG1144G0-100001 | - | 2015- 2016 | 4 | 145,5 PS, 107 kW |
Suzuki GSX-S 1000 AUF ABS | L6 | DG2122 | DG2122G0-100001 | - | 2015- 2016 | 4 | 98 PS, 72 kW |
Suzuki GSX-S 1000 FAUF ABS | L6 | DG2144 | DG2144G0-100001 | - | 2015- 2016 | 4 | 98 PS, 72 kW |
Suzuki SFV 650 Gladius | K9 | CX1111 | CX111100-100001 | CX111100-107132 | 2009 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 Gladius | L0 | CX1111 | CX111100-107133 | CX111100-108641 | 2010 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 Gladius | L1 | CX1111 | CX111100-108642 | CX111100-110838 | 2011 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 Gladius | L2 | CX1111 | - | - | 2012 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 Gladius | L3 | CX1111 | CX111100-112028 | CX111100-113265 | 2013 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 Gladius | L4 | CX1111 | CX111100-113266 | CX111100-114655 | 2014 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 Gladius | L5 | CX1111 | CX111100-114656 | - | 2015- 2016 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 U Gladius | K9 | CX2111 | CX211100-100001 | CX211100-102965 | 2009 | 2 | 34 PS, 25 kW |
Suzuki SFV 650 U Gladius | L0 | CX2111 | CX211100-102966 | CX211100-104622 | 2010 | 2 | 34 PS, 25 kW |
Suzuki SFV 650 U Gladius | L1 | CX2111 | CX211100-104623 | - | 2011 | 2 | 34 PS, 25 kW |
Suzuki SFV 650 U Gladius | L2 | CX2111 | - | - | 2012 | 2 | 34 PS, 25 kW |
Suzuki SFV 650 U Gladius | L3 | CX2111 | CX211100104623 | - | 2013 | 2 | 48 PS, 35 kW |
Suzuki SFV 650 U Gladius | L4 | CX2111 | CX211100104623 | - | 2014 | 2 | 48 PS, 35 kW |
Suzuki SFV 650 U Gladius | L5 | CX2111 | CX211100104623 | - | 2015- 2016 | 2 | 48 PS, 35 kW |
Suzuki SFV 650 A Gladius ABS | L1 | CX1121 | CX112100-103708 | CX112100-106215 | 2011 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 A Gladius ABS | L2 | CX1121 | - | - | 2012 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 A Gladius ABS | L3 | CX1121 | CX112100-107864 | CX112100-110077 | 2013 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 A Gladius ABS | L4 | CX1121 | CX112100-110078 | CX112100-110099 | 2014 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 A Gladius ABS | L5 | CX1121 | CX112100-110100 | - | 2015- 2016 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 A Gladius ABS | K9 | CX1122 | CX112200-100001 | CX112200-101932 | 2009 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 A Gladius ABS | L0 | CX1122 | CX112200-101933 | - | 2010 | 2 | 72 PS, 53 kW |
Suzuki SFV 650 UA Gladius ABS | K9 | CX2121 | CX212100-100001 | CX212100-100060 | 2009 | 2 | 34 PS, 25 kW |
Suzuki SFV 650 UA Gladius ABS | L0 | CX2121 | CX212100-100061 | CX212100-100180 | 2010 | 2 | 34 PS, 25 kW |
Suzuki SFV 650 UA Gladius ABS | L1 | CX2121 | CX212100-100181 | CX212100-100280 | 2011 | 2 | 34 PS, 25 kW |
Suzuki SFV 650 UA Gladius ABS | L2 | CX2121 | - | - | 2012 | 2 | 34 PS, 25 kW |
Suzuki SFV 650 AUE Gladius ABS | L3 | CX2121 | CX212100-100295 | CX212100-100425 | 2013 | 2 | 48 PS, 35 kW |
Suzuki SFV 650 AUE Gladius ABS | L4 | CX2121 | CX212100-100426 | CX212100-100430 | 2014 | 2 | 48 PS, 35 kW |
Suzuki SFV 650 AUE Gladius ABS | L5 | CX2121 | CX212100-100431 | - | 2015- 2016 | 2 | 48 PS, 35 kW |
Suzuki SV 650 S | X | AV1111 | AV111100-100001 | AV111100-105442 | 1999 | 2 | 71 PS, 52 kW |
Suzuki SV 650 S | Y | AV1111 | AV111100-105443 | AV111100-105562 | 2000 | 2 | 71 PS, 52 kW |
Suzuki SV 650 S | Y | AV1111 | AV111100-105934 | AV111100-115904 | 2000 | 2 | 71 PS, 52 kW |
Suzuki SV 650 S | K1 | AV1111 | AV111100-115905 | AV111100-124698 | 2001 | 2 | 71 PS, 52 kW |
Suzuki SV 650 S | K2 | AV1111 | AV111100-124699 | - | 2002 | 2 | 71 PS, 52 kW |
Firma Japan Yuasa Corporation została założona w roku 1918. W ciągu ostatnich 90 lat producent ten stał się światowym liderem w produkcji akumulatorów kwasowo-ołowiowych. Yuasa zużywa ponad 11% światowych zapasów ołowiu. Jest ponadto przodownikiem w wyznaczaniu trendów rozwojowych w swoim sektorze. Na świecie działa blisko 30 zakładów Yuasa, produkujących ogniwa dla przemysłu ciężkiego, motoryzacyjnego, elektroniki, automatyki i kolejnictwa. W naszej ofercie znajdują się akumulatory do motocykli, skuterów i quadów.
Parametry techniczne:
Dane techniczne: | |
Napięcie [V]: | 12 |
Prąd rozruchu [A]: | 175 |
Pojemność [Ah]: | 10 |
Opinie użytkowników
Gwarancja 24 miesiące - Gwarancja udzielana przez sprzedawcę na okres 12 miesięcy.
Gwarancja 24 miesiące
Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.