Szprychy Yamaha YZ WR 125 250 450 F X 18"
Rozmiar: 18"
Szprychy ze stali nierdzewnej. Pasują do felg i piast z Moose Racing.
Można stosować je również jako zamienniki do oryginalnych kół.
Wykonana ze stali #45 - jednego z najpopularniejszych materiałów nierdzewnych. Posiada świetną odporność na korozję w warunkach atmosferycznych i jest dobrze spawalna. Stosowana zawsze, gdy nie ma bezpośredniego kontaktu z ostrymi kwasami. Oczywiście spełnia wymagania normy OEM.
Spójna konstrukcja zapewnia doskonałą siłę ciągu.
Szprychy w zestawie z nyplami.
Sprzedawane w zestawie po 36 sztuk.
W sprzedaży dostępne również pojedyncze szprychy.
Pasuje do:
Marka | Model | Pojemność | Rocznik | Region | Silnik | Info | Pozycja |
---|---|---|---|---|---|---|---|
YAMAHA | WR 400 F | 400 | 1999 | AMERICA | Rear | ||
YAMAHA | WR 400 F | 400 | 1999 | EUROPE | Rear | ||
YAMAHA | WR 400 F | 400 | 2000 | AMERICA | Rear | ||
YAMAHA | WR 400 F | 400 | 2000 | EUROPE | Rear | ||
YAMAHA | WR 426 F | 426 | 2001 | ALL | Rear | ||
YAMAHA | WR 250 F | 250 | 2001 | AMERICA | Inner Rear | ||
YAMAHA | WR 400 F | 400 | 2001 | EUROPE | Rear | ||
YAMAHA | WR 250 F | 250 | 2001 | EUROPE | Inner Rear | ||
YAMAHA | WR 426 F | 426 | 2002 | ALL | Rear | ||
YAMAHA | WR 250 F | 250 | 2002 | AMERICA | Inner Rear | ||
YAMAHA | WR 400 F | 400 | 2002 | EUROPE | Rear | ||
YAMAHA | WR 250 F | 250 | 2002 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2003 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2003 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2003 | EUROPE | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2003 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2004 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2004 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2004 | EUROPE | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2004 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2005 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2005 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 449 | 2005 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2005 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2006 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2006 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2006 | EUROPE | Inner Rear | ||
YAMAHA | WR 450 F | 449 | 2006 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2007 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2007 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2007 | EUROPE | Inner Rear | ||
YAMAHA | WR 450 F | 449 | 2007 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2008 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2008 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2008 | AMERICA | Rear | ||
YAMAHA | WR 250 R | 250 | 2008 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 450 F | 449 | 2008 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2008 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2009 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2009 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2009 | AMERICA | Rear | ||
YAMAHA | WR 125 R | 125 | 2009 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 250 R | 250 | 2009 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 450 F | 449 | 2009 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2009 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2010 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2010 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2010 | AMERICA | Rear | ||
YAMAHA | WR 125 R | 125 | 2010 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 250 R | 250 | 2010 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 450 F | 449 | 2010 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2010 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2011 | AMERICA | Rear | ||
YAMAHA | WR 250 F | 250 | 2011 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2011 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2011 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 450 F | 449 | 2011 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2011 | EUROPE | Inner Rear | ||
YAMAHA | WR 125 R | 125 | 2011 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 450 F | 450 | 2012 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2012 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2012 | AMERICA | Rear | ||
YAMAHA | WR 450 F | 449 | 2012 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2012 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 125 R | 125 | 2012 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 250 F | 250 | 2012 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2013 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2013 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2013 | AMERICA | Rear | ||
YAMAHA | WR 250 F | 250 | 2013 | EUROPE | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2013 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2013 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 125 R | 125 | 2013 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 450 F | 450 | 2014 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2014 | AMERICA | Rear | ||
YAMAHA | WR 250 F | 250 | 2014 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2014 | EUROPE | Inner Rear | ||
YAMAHA | WR 125 R | 125 | 2014 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 250 R | 250 | 2014 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 250 F | 250 | 2014 | EUROPE | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2015 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2015 | AMERICA | Rear | ||
YAMAHA | WR 250 F | 250 | 2015 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2015 | EUROPE | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2015 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2015 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 125 R | 125 | 2015 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 450 F | 450 | 2016 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2016 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2016 | AMERICA | Rear | ||
YAMAHA | WR 250 F | 250 | 2016 | EUROPE | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2016 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2016 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 125 R | 125 | 2016 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 250 R | 250 | 2017 | AMERICA | Rear | ||
YAMAHA | WR 450 F | 450 | 2017 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2017 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2017 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2017 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2018 | AMERICA | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2018 | AMERICA | Inner Rear | ||
YAMAHA | WR 250 R | 250 | 2018 | AMERICA | Rear | ||
YAMAHA | WR 250 F | 250 | 2018 | EUROPE | Inner Rear | ||
YAMAHA | WR 450 F | 450 | 2018 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F | 250 | 2019 | EUROPE | Inner Rear | ||
YAMAHA | WR 450 F | 449 | 2019 | EUROPE | Inner Rear | ||
YAMAHA | WR 450 F | 449 | 2020 | EUROPE | Inner Rear | ||
YAMAHA | WR 250 F Enduro GP | 250 | 2018 | EUROPE | Rear | ||
YAMAHA | WR 450 F Enduro GP | 450 | 2018 | EUROPE | Rear | ||
YAMAHA | WR 250 X | 250 | 2008 | AMERICA | Rear | ||
YAMAHA | WR 250 X | 250 | 2008 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 250 X | 250 | 2009 | AMERICA | Rear | ||
YAMAHA | WR 125 X | 125 | 2009 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 250 X | 250 | 2009 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 250 X | 250 | 2010 | AMERICA | Rear | ||
YAMAHA | WR 125 X | 125 | 2010 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 250 X | 250 | 2010 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 250 X | 250 | 2011 | AMERICA | Rear | ||
YAMAHA | WR 250 X | 250 | 2011 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 125 X | 125 | 2011 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 250 X | 250 | 2012 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 125 X | 125 | 2012 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 125 X | 125 | 2013 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 250 X | 250 | 2013 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 125 X | 125 | 2014 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 250 X | 250 | 2014 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 250 X | 250 | 2015 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | WR 125 X | 125 | 2015 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 125 X | 125 | 2016 | EUROPE | 11 KW(15 PS) | Rear | |
YAMAHA | WR 250 X | 250 | 2016 | EUROPE | 23 KW(31 PS) | Rear | |
YAMAHA | YZ 80 | 80 | 1999 | ALL | Rear | ||
YAMAHA | YZ 125 | 125 | 1999 | ALL | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 1999 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 1999 | EUROPE | Inner Rear | ||
YAMAHA | YZ 80 | 80 | 2000 | ALL | Rear | ||
YAMAHA | YZ 125 | 125 | 2000 | ALL | Inner Rear | ||
YAMAHA | YZ 426 F | 426 | 2000 | AMERICA | Rear | ||
YAMAHA | YZ 250 | 250 | 2000 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2000 | EUROPE | Inner Rear | ||
YAMAHA | YZ 426 F | 426 | 2000 | EUROPE | Rear | ||
YAMAHA | YZ 80 | 80 | 2001 | ALL | Rear | ||
YAMAHA | YZ 125 | 125 | 2001 | ALL | Inner Rear | ||
YAMAHA | YZ 426 F | 426 | 2001 | AMERICA | Rear | ||
YAMAHA | YZ 250 | 250 | 2001 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2001 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2001 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2001 | EUROPE | Inner Rear | ||
YAMAHA | YZ 426 F | 426 | 2001 | EUROPE | Rear | ||
YAMAHA | YZ 125 | 125 | 2002 | ALL | Inner Rear | ||
YAMAHA | YZ 426 F | 426 | 2002 | AMERICA | Rear | ||
YAMAHA | YZ 250 | 250 | 2002 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2002 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2002 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2002 | EUROPE | Inner Rear | ||
YAMAHA | YZ 426 F | 426 | 2002 | EUROPE | Rear | ||
YAMAHA | YZ 125 | 125 | 2003 | ALL | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2003 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2003 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2003 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2003 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2003 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2003 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2004 | ALL | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2004 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2004 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2004 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2004 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2004 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2004 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2005 | ALL | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2005 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2005 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2005 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2005 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2005 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2005 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2006 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2006 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2006 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2006 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2006 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2006 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2006 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2006 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2007 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2007 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2007 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2007 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2007 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2007 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2007 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2007 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2008 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2008 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2008 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2008 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2008 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2008 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2008 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2008 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2009 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2009 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2009 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2009 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2009 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2009 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2009 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2009 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2010 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2010 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2010 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2010 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2010 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2010 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2010 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2010 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2011 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2011 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2011 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2011 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2011 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2011 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2011 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2011 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2012 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2012 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2012 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2012 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2012 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2012 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2012 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2012 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2013 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2013 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2013 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2013 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2013 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2013 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2013 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2013 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2014 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2014 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2014 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2014 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2014 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2014 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2014 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2014 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2015 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2015 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2015 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2015 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 FX | 250 | 2015 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2015 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2015 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2015 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2015 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2016 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2016 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2016 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2016 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 X | 250 | 2016 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 FX | 450 | 2016 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 FX | 250 | 2016 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2016 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2016 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2016 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2016 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2017 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2017 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2017 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2017 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 X | 250 | 2017 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 FX | 450 | 2017 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 FX | 250 | 2017 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2017 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2017 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2017 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2017 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 X | 250 | 2018 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 FX | 250 | 2018 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2018 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 FX | 450 | 2018 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2018 | AMERICA | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2018 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 | 250 | 2018 | EUROPE | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2018 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F | 450 | 2018 | EUROPE | Inner Rear | ||
YAMAHA | YZ 125 | 125 | 2019 | ALL | Inner Rear | ||
YAMAHA | YZ 250 | 249 | 2019 | ALL | Inner Rear | ||
YAMAHA | YZ 250 F | 250 | 2019 | ALL | Inner Rear | ||
YAMAHA | YZ 450 F | 449 | 2019 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 FX | 449 | 2019 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 X | 249 | 2019 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 FX | 249 | 2019 | AMERICA | Inner Rear | ||
YAMAHA | YZ 450 F | 449 | 2019 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F 50th Anniversary | 450 | 2006 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F 60th Anniversary | 250 | 2016 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F 60th Anniversary | 450 | 2016 | EUROPE | Inner Rear | ||
YAMAHA | YZ 450 F SP 50th Anniversary Limited Edition | 450 | 2006 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F 50th Anniversary Limited Edition | 250 | 2006 | AMERICA | Inner Rear | ||
YAMAHA | YZ 250 F 50th Anniversary Limited Edition | 250 | 2006 | EUROPE | Inner Rear | ||
YAMAHA | YZF-R 125 ABS | 125 | 2014 | EUROPE | 11 KW(15 PS) | Inner Rear | |
YAMAHA | YZF-R3 ABS | 321 | 2015 | ALL | 31 KW(42 PS) | Inner Rear | |
YAMAHA | YZF-R3 | 321 | 2015 | ALL | 31 KW(42 PS) | Inner Rear | |
YAMAHA | YZF-R25 | 321 | 2015 | ALL | 26 KW(36 PS) | Inner Rear | |
YAMAHA | YZF-R 125 ABS | 125 | 2015 | EUROPE | 11 KW(15 PS) | Inner Rear | |
YAMAHA | YZF-R3 ABS | 321 | 2016 | ALL | 31 KW(42 PS) | Inner Rear | |
YAMAHA | YZF-R3 | 321 | 2016 | ALL | 31 KW(42 PS) | Inner Rear | |
YAMAHA | YZF-R25 | 321 | 2016 | ALL | 26 KW(36 PS) | Inner Rear | |
YAMAHA | YZF-R 125 ABS | 125 | 2016 | EUROPE | 11 KW(15 PS) | Inner Rear | |
YAMAHA | YZF-R3 ABS | 321 | 2017 | ALL | 31 KW(42 PS) | Inner Rear | |
YAMAHA | YZF-R25 | 321 | 2017 | ALL | 26 KW(36 PS) | Inner Rear | |
YAMAHA | YZF-R3 | 321 | 2017 | AMERICA | 31 KW(42 PS) | Inner Rear | |
YAMAHA | YZF-R 125 ABS | 125 | 2017 | EUROPE | 11 KW(15 PS) | Inner Rear | |
YAMAHA | YZF-R3 ABS | 321 | 2018 | ALL | 31 KW(42 PS) | Inner Rear | |
YAMAHA | YZF-R25 | 321 | 2018 | ALL | 26 KW(36 PS) | Inner Rear | |
YAMAHA | YZF-R3 | 321 | 2018 | AMERICA | 31 KW(42 PS) | Inner Rear | |
YAMAHA | YZF-R 125 ABS | 125 | 2018 | EUROPE | 11 KW(15 PS) | Inner Rear | |
YAMAHA | YZF-R3 ABS | 321 | 2019 | ALL | 31 KW(42 PS) | Inner Rear | |
YAMAHA | YZF-R25 | 321 | 2019 | ALL | 26 KW(36 PS) | Inner Rear | |
YAMAHA | YZF-R3 | 321 | 2019 | AMERICA | 31 KW(42 PS) | Inner Rear |
Opinie użytkowników
Zobacz również