Wahacz motocykla
Wahacz motocykla jest narażony na uszkodzenia i porysowania podczas upadków i na kamienistych drogach. Solidna i odporna, poliamidowa osłona firmy Polisport zabezpiecza wahacz przed zniszczeniem. Dobre dopasowanie i precyzja wykonania gwarantuje, że wahacz motocykla będzie wyglądał jak nowy nawet po wielu miesiącach użytkowania. Nie generuje jakichkolwiek niepożądanych dźwięków. Bardzo łatwa do samodzielnego montażu za pomocą dołączonych do zestawu opasek zaciskowych. Uatrakcyjni wygląd motocykla.
Główne cechy:
- Twarde i odporne powłoki z tworzywa sztucznego – poliamid 6
- Odporna na uderzenia i ścieranie
- Łatwa instalacja
- Idealne dopasowanie zapewnia brak drgań i powstawanie hałasu
- Bardzo niska waga
- W zestawie 2 sztuki + opaski zaciskowe
pasuje do :
Marka | Model | Pojemność | Rocznk | Region | Silnik | ||
---|---|---|---|---|---|---|---|
KTM | EXC 450 | 449 | 2012 | ALL | |||
KTM | EXC 500 | 500 | 2012 | AMERICA | |||
KTM | EXC 125 | 125 | 2012 | EUROPE | |||
KTM | EXC 200 | 200 | 2012 | EUROPE | |||
KTM | EXC 250 | 250 | 2012 | EUROPE | |||
KTM | EXC 300 | 300 | 2012 | EUROPE | |||
KTM | EXC 500 | 500 | 2012 | EUROPE | |||
KTM | EXC 500 | 500 | 2013 | AMERICA | |||
KTM | EXC 125 | 125 | 2013 | EUROPE | |||
KTM | EXC 200 | 200 | 2013 | EUROPE | |||
KTM | EXC 250 | 250 | 2013 | EUROPE | |||
KTM | EXC 300 | 300 | 2013 | EUROPE | |||
KTM | EXC 450 | 449 | 2013 | EUROPE | |||
KTM | EXC 500 | 500 | 2013 | EUROPE | |||
KTM | EXC 500 | 500 | 2014 | AMERICA | |||
KTM | EXC 200 | 200 | 2014 | EUROPE | |||
KTM | EXC 125 | 125 | 2014 | EUROPE | |||
KTM | EXC 250 | 250 | 2014 | EUROPE | |||
KTM | EXC 300 | 300 | 2014 | EUROPE | |||
KTM | EXC 450 | 449 | 2014 | EUROPE | |||
KTM | EXC 500 | 500 | 2014 | EUROPE | |||
KTM | EXC 500 | 500 | 2015 | AMERICA | |||
KTM | EXC 125 | 125 | 2015 | EUROPE | |||
KTM | EXC 200 | 200 | 2015 | EUROPE | |||
KTM | EXC 250 | 250 | 2015 | EUROPE | |||
KTM | EXC 300 | 300 | 2015 | EUROPE | |||
KTM | EXC 450 | 449 | 2015 | EUROPE | |||
KTM | EXC 500 | 500 | 2015 | EUROPE | |||
KTM | EXC 500 | 500 | 2016 | AMERICA | |||
KTM | EXC 125 | 125 | 2016 | EUROPE | |||
KTM | EXC 200 | 200 | 2016 | EUROPE | |||
KTM | EXC 250 | 250 | 2016 | EUROPE | |||
KTM | EXC 300 | 300 | 2016 | EUROPE | |||
KTM | EXC 450 | 449 | 2016 | EUROPE | |||
KTM | EXC 500 | 500 | 2016 | EUROPE | |||
KTM | EXC 300 | 300 | 2017 | EUROPE | |||
KTM | EXC 250 | 250 | 2017 | EUROPE | |||
KTM | EXC 125 Sixdays | 125 | 2012 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2012 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2012 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2012 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2012 | EUROPE | |||
KTM | EXC 125 Sixdays | 125 | 2013 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2013 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2013 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2013 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2013 | EUROPE | |||
KTM | EXC 125 Sixdays | 125 | 2014 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2014 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2014 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2014 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2014 | EUROPE | |||
KTM | EXC 125 Sixdays | 125 | 2015 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2015 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2015 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2015 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2015 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2016 | AMERICA | |||
KTM | EXC 125 Sixdays | 125 | 2016 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2016 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2016 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2016 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2016 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2017 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2017 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2012 | ALL | |||
KTM | EXC-F 250 | 250 | 2012 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2013 | ALL | |||
KTM | EXC-F 250 | 250 | 2013 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2014 | ALL | |||
KTM | EXC-F 250 | 250 | 2014 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2015 | ALL | |||
KTM | EXC-F 250 | 250 | 2015 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2016 | ALL | |||
KTM | EXC-F 250 | 250 | 2016 | EUROPE | |||
KTM | EXC-F 500 | 500 | 2017 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2017 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2017 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 | 449 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2018 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2018 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2018 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 | 449 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 450 | 449 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2019 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 | 350 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 | 449 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2020 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2012 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2012 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2013 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2013 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2014 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2014 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2015 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2015 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2016 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2016 | EUROPE | |||
KTM | EXC-F 500 Sixdays | 500 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2017 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2018 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2019 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2019 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2019 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2020 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC 300 TPI | 300 | 2018 | EUROPE | |||
KTM | EXC 250 TPI | 250 | 2018 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2020 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2020 | EUROPE | |||
KTM | EXC 150 TPI | 144 | 2020 | EUROPE | |||
KTM | EXC 150 TPI | 144 | 2021 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2021 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2020 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2022 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 300 | 2018 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 250 | 2018 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2019 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2019 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2020 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2020 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2021 | EUROPE | |||
KTM | XC-W 250 TPI | 249 | 2019 | AMERICA | |||
KTM | XC-W 300 | 293 | 2019 | AMERICA | |||
KTM | XC-W 300 | 300 | 2019 | AMERICA | |||
KTM | XC-W 300 TPI | 293 | 2019 | AMERICA | |||
KTM | XC-W 250 | 250 | 2019 | AMERICA | |||
KTM | XC-W 125 | 125 | 2019 | EUROPE | |||
KTM | XC-W 300 TPI Sixdays | 293 | 2019 | AMERICA |
Parametry techniczne:
Kolor: | Pomarańczowy |
Producent: | Polisport |
Opinie użytkowników
Zobacz również