OSŁONA CHŁODNICY KRATKA KTM SX SX-F EXC EXC-F XC-F 2007-2016
Osłony w kolorze pomarańczowym
Wykonane z niezwykle trwałego polipropylenu kratki chronią chłodnicę motocykla równocześnie kierując na nią strumienie powietrza. Stanowią tanią alternatywę dla drogich osłon aluminiowych i stalowych.
Główne cechy:
- Wykonane z odpornego i elastycznego polipropylenu
- Kierują przepływ powietrza na chłodnicę
- Łatwe w instalacji
- Dostarczane w komplecie po 2 szt.
- Dostępne w kolorach pomarańczowym i czarnym
Sprawdź całą ofertę marki w Polisport w katlogu.
Pasują do motocykli :
Marka | Model | Pojemność | Rocznik | Region | Silnik | ||
---|---|---|---|---|---|---|---|
KTM | EXC 125 | 125 | 2008 | ALL | 26 KW(35 PS) | ||
KTM | EXC 200 | 200 | 2008 | EUROPE | 27 KW(37 PS) | ||
KTM | EXC 250 | 250 | 2008 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC 125 | 125 | 2009 | ALL | 26 KW(35 PS) | ||
KTM | EXC 450 | 449 | 2009 | ALL | |||
KTM | EXC 200 | 200 | 2009 | EUROPE | 27 KW(37 PS) | ||
KTM | EXC 250 | 250 | 2009 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC 400 | 398 | 2009 | EUROPE | |||
KTM | EXC 125 | 125 | 2010 | ALL | 26 KW(35 PS) | ||
KTM | EXC 450 | 449 | 2010 | ALL | |||
KTM | EXC 200 | 200 | 2010 | EUROPE | 27 KW(37 PS) | ||
KTM | EXC 250 | 250 | 2010 | EUROPE | |||
KTM | EXC 400 | 398 | 2010 | EUROPE | |||
KTM | EXC 450 | 449 | 2011 | ALL | |||
KTM | EXC 125 | 125 | 2011 | EUROPE | |||
KTM | EXC 200 | 200 | 2011 | EUROPE | |||
KTM | EXC 250 | 250 | 2011 | EUROPE | |||
KTM | EXC 300 | 300 | 2011 | EUROPE | |||
KTM | EXC 400 | 398 | 2011 | EUROPE | |||
KTM | EXC 450 | 449 | 2012 | ALL | |||
KTM | EXC 500 | 500 | 2012 | AMERICA | |||
KTM | EXC 125 | 125 | 2012 | EUROPE | |||
KTM | EXC 200 | 200 | 2012 | EUROPE | |||
KTM | EXC 250 | 250 | 2012 | EUROPE | |||
KTM | EXC 300 | 300 | 2012 | EUROPE | |||
KTM | EXC 500 | 500 | 2012 | EUROPE | |||
KTM | EXC 500 | 500 | 2013 | AMERICA | |||
KTM | EXC 125 | 125 | 2013 | EUROPE | |||
KTM | EXC 200 | 200 | 2013 | EUROPE | |||
KTM | EXC 250 | 250 | 2013 | EUROPE | |||
KTM | EXC 300 | 300 | 2013 | EUROPE | |||
KTM | EXC 450 | 449 | 2013 | EUROPE | |||
KTM | EXC 500 | 500 | 2013 | EUROPE | |||
KTM | EXC 500 | 500 | 2014 | AMERICA | |||
KTM | EXC 200 | 200 | 2014 | EUROPE | |||
KTM | EXC 125 | 125 | 2014 | EUROPE | |||
KTM | EXC 250 | 250 | 2014 | EUROPE | |||
KTM | EXC 300 | 300 | 2014 | EUROPE | |||
KTM | EXC 450 | 449 | 2014 | EUROPE | |||
KTM | EXC 500 | 500 | 2014 | EUROPE | |||
KTM | EXC 500 | 500 | 2015 | AMERICA | |||
KTM | EXC 125 | 125 | 2015 | EUROPE | |||
KTM | EXC 200 | 200 | 2015 | EUROPE | |||
KTM | EXC 250 | 250 | 2015 | EUROPE | |||
KTM | EXC 300 | 300 | 2015 | EUROPE | |||
KTM | EXC 450 | 449 | 2015 | EUROPE | |||
KTM | EXC 500 | 500 | 2015 | EUROPE | |||
KTM | EXC 500 | 500 | 2016 | AMERICA | |||
KTM | EXC 125 | 125 | 2016 | EUROPE | |||
KTM | EXC 200 | 200 | 2016 | EUROPE | |||
KTM | EXC 250 | 250 | 2016 | EUROPE | |||
KTM | EXC 300 | 300 | 2016 | EUROPE | |||
KTM | EXC 450 | 449 | 2016 | EUROPE | |||
KTM | EXC 500 | 500 | 2016 | EUROPE | |||
KTM | EXC 125 Champions Edition | 125 | 2010 | ALL | |||
KTM | EXC 450 Champions Edition | 449 | 2010 | ALL | |||
KTM | EXC 125 Sixdays | 125 | 2008 | ALL | |||
KTM | EXC 450 Sixdays | 448 | 2009 | ALL | |||
KTM | EXC 125 Sixdays | 125 | 2009 | ALL | |||
KTM | EXC 125 Sixdays | 125 | 2010 | ALL | |||
KTM | EXC 450 Sixdays | 449 | 2010 | ALL | |||
KTM | EXC 250 Sixdays | 250 | 2010 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC 125 Sixdays | 125 | 2011 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2011 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2011 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2011 | EUROPE | |||
KTM | EXC 125 Sixdays | 125 | 2012 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2012 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2012 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2012 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2012 | EUROPE | |||
KTM | EXC 125 Sixdays | 125 | 2013 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2013 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2013 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2013 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2013 | EUROPE | |||
KTM | EXC 125 Sixdays | 125 | 2014 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2014 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2014 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2014 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2014 | EUROPE | |||
KTM | EXC 125 Sixdays | 125 | 2015 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2015 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2015 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2015 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2015 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2016 | AMERICA | |||
KTM | EXC 125 Sixdays | 125 | 2016 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2016 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2016 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2016 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2016 | EUROPE | |||
KTM | EXC-F 250 | 250 | 2008 | EUROPE | 28 KW(38 PS) | ||
KTM | EXC-F 250 | 250 | 2009 | EUROPE | 28 KW(38 PS) | ||
KTM | EXC-F 250 | 250 | 2010 | EUROPE | 28 KW(38 PS) | ||
KTM | EXC-F 250 | 250 | 2011 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2012 | ALL | |||
KTM | EXC-F 250 | 250 | 2012 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2013 | ALL | |||
KTM | EXC-F 250 | 250 | 2013 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2014 | ALL | |||
KTM | EXC-F 250 | 250 | 2014 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2015 | ALL | |||
KTM | EXC-F 250 | 250 | 2015 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2016 | ALL | |||
KTM | EXC-F 250 | 250 | 2016 | EUROPE | |||
KTM | EXC-F 250 Champions Edition | 250 | 2010 | EUROPE | 28 KW(38 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2010 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2011 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2012 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2012 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2013 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2013 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2014 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2014 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2015 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2015 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2016 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2016 | EUROPE | |||
KTM | SX 125 | 125 | 2007 | ALL | 26 KW(35 PS) | ||
KTM | SX 250 | 250 | 2007 | ALL | 41 KW(56 PS) | ||
KTM | SX-F 250 | 250 | 2007 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 450 | 450 | 2007 | AMERICA | |||
KTM | SX-F 450 RACING | 450 | 2007 | EUROPE | 39 KW(53 PS) | ||
KTM | SX-F 505 RACING | 505 | 2007 | EUROPE | |||
KTM | SX 125 | 125 | 2008 | ALL | 26 KW(35 PS) | ||
KTM | SX 250 | 250 | 2008 | ALL | 41 KW(56 PS) | ||
KTM | SX-F 250 | 250 | 2008 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 450 | 450 | 2008 | AMERICA | |||
KTM | SX-F 505 | 505 | 2008 | AMERICA | |||
KTM | SX-F 450 RACING | 450 | 2008 | EUROPE | 39 KW(53 PS) | ||
KTM | SX-F 505 RACING | 505 | 2008 | EUROPE | |||
KTM | SX 125 | 125 | 2009 | ALL | 26 KW(35 PS) | ||
KTM | SX 150 | 144 | 2009 | ALL | |||
KTM | SX 250 | 250 | 2009 | ALL | 41 KW(56 PS) | ||
KTM | SX-F 250 | 250 | 2009 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 450 | 450 | 2009 | AMERICA | |||
KTM | SX-F 450 RACING | 450 | 2009 | EUROPE | 39 KW(53 PS) | ||
KTM | SX 125 | 125 | 2010 | ALL | 26 KW(35 PS) | ||
KTM | SX 150 | 144 | 2010 | ALL | |||
KTM | SX 250 | 250 | 2010 | ALL | 41 KW(56 PS) | ||
KTM | SX-F 250 | 250 | 2010 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 450 | 450 | 2010 | AMERICA | |||
KTM | SX-F 450 RACING | 450 | 2010 | EUROPE | 39 KW(53 PS) | ||
KTM | SX 125 | 125 | 2011 | ALL | |||
KTM | SX 150 | 144 | 2011 | ALL | |||
KTM | SX 250 | 250 | 2011 | ALL | |||
KTM | SX-F 250 | 250 | 2011 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 350 | 350 | 2011 | ALL | |||
KTM | SX-F 450 | 450 | 2011 | ALL | |||
KTM | SX-F 250 | 250 | 2012 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 350 | 350 | 2012 | ALL | |||
KTM | SX-F 450 | 450 | 2012 | ALL | |||
KTM | SX 125 | 125 | 2012 | ALL | |||
KTM | SX 150 | 144 | 2012 | ALL | |||
KTM | SX 250 | 250 | 2012 | ALL | |||
KTM | SX 125 | 125 | 2013 | ALL | |||
KTM | SX 150 | 144 | 2013 | ALL | |||
KTM | SX 250 | 250 | 2013 | ALL | |||
KTM | SX-F 250 | 250 | 2013 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2013 | ALL | |||
KTM | SX-F 450 | 450 | 2013 | AMERICA | |||
KTM | SX-F 450 | 450 | 2013 | EUROPE | |||
KTM | SX 125 | 125 | 2014 | ALL | |||
KTM | SX 150 | 144 | 2014 | ALL | |||
KTM | SX 250 | 250 | 2014 | ALL | |||
KTM | SX-F 250 | 250 | 2014 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2014 | ALL | |||
KTM | SX-F 450 | 450 | 2014 | AMERICA | |||
KTM | SX-F 450 | 450 | 2014 | EUROPE | |||
KTM | SX 125 | 125 | 2015 | ALL | |||
KTM | SX 250 | 250 | 2015 | ALL | |||
KTM | SX-F 250 | 250 | 2015 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2015 | ALL | |||
KTM | SX-F 450 | 450 | 2015 | AMERICA | |||
KTM | SX-F 450 | 450 | 2015 | EUROPE | |||
KTM | SX 250 | 250 | 2016 | ALL | |||
KTM | SX-F 450 Factory Edition | 450 | 2012 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2013 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2014 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2015 | AMERICA | 32 KW(44 PS) | ||
KTM | SX-F 450 Factory Edition | 450 | 2015 | AMERICA | |||
KTM | XC 300 | 300 | 2008 | ALL | 38 KW(52 PS) | ||
KTM | XC 200 | 200 | 2008 | AMERICA | |||
KTM | XC 250 | 250 | 2008 | AMERICA | |||
KTM | XC-F 250 | 250 | 2008 | AMERICA | |||
KTM | XC 300 | 300 | 2009 | ALL | 38 KW(52 PS) | ||
KTM | XC 200 | 200 | 2009 | AMERICA | |||
KTM | XC 250 | 250 | 2009 | AMERICA | |||
KTM | XC-F 250 | 250 | 2009 | AMERICA | |||
KTM | XC 300 | 300 | 2010 | ALL | 38 KW(52 PS) | ||
KTM | XC 250 | 250 | 2010 | AMERICA | |||
KTM | XC-F 250 | 250 | 2010 | AMERICA | |||
KTM | XC 150 | 150 | 2011 | AMERICA | |||
KTM | XC 250 | 250 | 2011 | AMERICA | |||
KTM | XC 300 | 300 | 2011 | AMERICA | |||
KTM | XC-F 250 | 250 | 2011 | AMERICA | |||
KTM | XC-F 350 | 350 | 2011 | AMERICA | |||
KTM | XC 150 | 150 | 2012 | AMERICA | |||
KTM | XC 250 | 250 | 2012 | AMERICA | |||
KTM | XC 300 | 300 | 2012 | AMERICA | |||
KTM | XC-F 250 | 250 | 2012 | AMERICA | |||
KTM | XC-F 350 | 350 | 2012 | AMERICA | |||
KTM | XC 150 | 150 | 2013 | AMERICA | |||
KTM | XC 250 | 250 | 2013 | AMERICA | |||
KTM | XC 300 | 300 | 2013 | AMERICA | |||
KTM | XC-F 250 | 250 | 2013 | AMERICA | |||
KTM | XC-F 350 | 350 | 2013 | AMERICA | |||
KTM | XC-F 450 | 450 | 2013 | AMERICA | |||
KTM | XC 150 | 150 | 2014 | AMERICA | |||
KTM | XC 250 | 250 | 2014 | AMERICA | |||
KTM | XC-F 350 | 350 | 2014 | AMERICA | |||
KTM | XC-F 450 | 450 | 2014 | AMERICA | |||
KTM | XC-F 250 | 250 | 2014 | AMERICA | |||
KTM | XC 300 | 300 | 2014 | AMERICA | |||
KTM | XC 150 | 150 | 2015 | AMERICA | |||
KTM | XC-F 450 | 450 | 2015 | AMERICA | |||
KTM | XC-F 350 | 350 | 2015 | AMERICA | |||
KTM | XC-F 250 | 250 | 2015 | AMERICA | |||
KTM | XC 250 | 250 | 2015 | AMERICA | |||
KTM | XC 300 | 300 | 2015 | AMERICA | |||
KTM | XC 250 | 250 | 2016 | AMERICA | |||
KTM | XC 300 | 300 | 2016 | AMERICA |
Parametry techniczne:
Kolor: | Pomarańczowy |
Materiał: | Plastik |
Opinie użytkowników